The Copper Mark provides assurance of responsible sourcing practices in accordance with the OECD Due Diligence Guidance.
COMPLETED ASSESSMENTS
The following sites have completed a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
Company Name | Site Name | Country | Commencement Date | Completion Date | Summary Report |
Boliden Mineral AB | Boliden Harjavalta Oy | Finland | 2022/01/18 | 2022/04/20 | |
Boliden Mineral AB | Boliden Kokkola Oy | Finland | 2022/01/18 | 2022/04/20 | |
Boliden Mineral AB | Boliden Odda AS | Norway | 2022/01/18 | 2022/04/20 | |
Boliden Mineral AB | Boliden Mineral AB (Rönnskär) | Sweden | 2022/01/18 | 2022/04/20 | |
Teck Metals Ltd. | Trail Operation | Canada | 2022/01/26 | 2022/04/01 | |
Vale Canada, Ltd. | Long Harbor Nickel Processing Plant | Canada | 2022/05/16 | 2022/07/21 | |
Vale Canada, Ltd. | Vale Copper Cliff Nickel Refinery | Canada | 2022/05/16 | 2022/07/21 | |
Vale Europe Ltd. | Clydach Refinery | United Kingdom | 2022/07/18 | 2022/08/25 | |
Aurubis AG | Aurubis Olen NV | Belgium | 2022/07/21 | 2022/07/07 | |
Glencore Plc | Glencore Canada Corporation – Canadian Copper Refinery | Canada | 2023/02/14 | 2023/06/07 | |
Glencore Plc | Glencore Nikkelverk AS | Norway | 2023/02/14 | 2023/07/06 | |
Glencore Plc | Mount Isa Mines Limited - Copper Refineries Pty Ltd | Australia | 2023/02/14 | 2023/07/06 |
ASSESSMENTS IN PROGRESS
The following sites have committed to complete a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
Company Name | Site Name | Country | Commencement Date |
Glencore Plc | Kazzinc LLC | Kazakhstan | 2023/02/17 |
Akita Zinc Co., Ltd. | Dowa Metals & Mining Co., Ltd. | Japan | 2023/09/25 |
For more Information or to become a participant, please contact info@coppermark.org.