The Copper Mark provides assurance of responsible sourcing practices in accordance with the OECD Due Diligence Guidance.
COMPLETED ASSESSMENTS
The following sites have completed a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
Company Name | Site Name | Country | Commencement Date | Completion Date | Summary Report | "Step 5" Report |
Boliden Mineral AB | Boliden Harjavalta Oy | Finland | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Kokkola Oy | Finland | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Odda AS | Norway | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Mineral AB (Rönnskär) | Sweden | 2022/01/18 | 2022/04/20 | ||
Teck Metals Ltd. | Trail Operation | Canada | 2022/01/26 | 2022/04/01 | ||
Vale Canada, Ltd. | Long Harbor Nickel Processing Plant | Canada | 2022/05/16 | 2022/07/21 | ||
Vale Canada, Ltd. | Vale Copper Cliff Nickel Refinery | Canada | 2022/05/16 | 2022/07/21 | ||
Vale Europe Ltd. | Clydach Refinery | United Kingdom | 2022/07/18 | 2022/08/25 | ||
Aurubis AG | Aurubis Olen NV | Belgium | 2022/07/21 | 2022/07/07 | ||
Glencore Plc | Glencore Canada Corporation – Canadian Copper Refinery | Canada | 2023/02/14 | 2023/06/07 | ||
Glencore Plc | Glencore Nikkelverk AS | Norway | 2023/02/14 | 2023/07/06 | ||
Glencore Plc | Mount Isa Mines Limited - Copper Refineries Pty Ltd | Australia | 2023/02/14 | 2023/07/06 | ||
BHP | BHP Nickel West Pty Ltd | Australia | 2023/09/06 | 2023/11/20 | ||
Grupo México | Southern Peru Copper Corporation, Peru Branch, Industrial Unit of Ilo | Peru | 2023/09/07 | 2023/11/28 | ||
Grupo México | Southern Peru Copper Corporation, Peru Branch, Industrial Unit of Toquepala | Peru | 2023/09/07 | 2023/11/28 | ||
Glencore Plc | Kazzinc LLC | Kazakhstan | 2023/02/17 | 2023/12/05 | ||
Dowa Metals & Mining Co., Ltd. | Akita Zinc Co., Ltd. | Japan | 2023/09/25 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HIBI KYODOU SMELTING Co., Ltd. | Japan | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | KAMIOKA MINING & SMELTING Co., Ltd. | Japan | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HIKOSIMA SMELTING Co., Ltd. | Japan | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HACHINOHE SMELTING Co., Ltd | Japan | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | MITSUI MINING & SMELTING Co., Ltd. TAKEHARA Refinery | Japan | 2023/10/02 | 2023/11/30 | ||
Toho Zinc Co., Ltd. | Annaka Smelter and Refinery | Japan | 2023/10/12 | 2023/11/30 | ||
Toho Zinc Co., Ltd. | Toho Chigirishima Refinery Co., Ltd. | Japan | 2023/10/12 | 2023/11/30 | ||
Onahama Smelting & Refining Co., Ltd. | Onahama Smelter & Refinery | Japan | 2023/10/23 | 2023/11/30 | ||
Mitsubishi Materials Corporation | Naoshima Smelter & Refinery | Japan | 2023/10/31 | 2023/11/30 | ||
Hosokura Metal Mining Co., Ltd. | Hosokura Metal Mining Co., Ltd. | Japan | 2023/11/10 | 2023/11/30 | ||
Glencore Plc | Asturiana de Zinc S.A.U | Spain | 2024/02/01 | 2024/08/28 | ||
Glencore Plc | Britannia Refined Metals Ltd | United Kingdom | 2024/02/01 | 2024/08/28 | ||
Glencore Plc | Compania Minera Lomas Bayas | Chile | 2024/02/01 | 2024/08/28 | ||
Glencore Plc | Philippine Associated Smelting and Refining Corporation (PASAR) | The Phillipines | 2024/02/01 | 2024/08/28 | ||
Nyrstar Netherlands (Holdings) B.V. | Nyrstar Stolberg | Germany | 2024/04/16 | 2024/09/01 |
ASSESSMENTS IN PROGRESS
The following sites have committed to complete a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
Company Name | Site Name | Country | Commencement Date |
Hindalco Industries Limited | Birla Copper | India | 2024/07/16 |
For more Information or to become a participant, please contact info@coppermark.org.
The information, materials and data provided on this website has been made available for informational purposes only and is of a general nature and is not intended to amount to advice on which you should rely. It has not been audited or verified by any third party and is subject to change at any time, without notice. The Copper Mark is not responsible or liable for any consequences of you or anyone else acting, or refraining to act, in reliance on the information on this website or for any decision based on it.
The Copper Mark is an assurance framework to promote responsible practices and to contribute positively to sustainable development. It is not a free-standing sustainability framework or label and should not be used as such. Participants are committed to adhering to internationally recognised responsible operating practices, covering a wide range of environmental, social and governance issues.
For the avoidance of doubt, any certification awarded by the Copper Mark is based on information available to the Copper Mark at the time of the application and/or renewal, and at any time when significant changes or events are notified to the Copper Mark. The Copper Mark relies on the accuracy of information from applicants and reviewers and assessors and is not responsible for reviewing the accuracy or completeness of information.
To the fullest extent permissible under applicable law, the Copper Mark does not accept any responsibility or liability of any kind, with respect to the accuracy or completeness of the information, materials and data on this website.