Sites that participate in the Copper Mark commit to demonstrate responsible production practices through an independent third party assessment.
RECIPIENTS OF THE COPPER MARK
The following copper producers have been independently assessed as having implemented policies and practices conforming with the Copper Mark Responsible Production Criteria.
Company Name | Site Name | Unique ID | Country | Letter of Committment | Award Date | Summary Report | Type(s) of Operation(s) | Award |
Anglo American | Los Bronces | P0027 | Chile | 08/02/2022 | mining, solvent extraction and electrowinning, | The Copper Mark, The Molybdenum Mark | ||
Anglo American | El Soldado | P0028 | Chile | 08/02/2022 | mining | The Copper Mark | ||
Anglo American | Chagres | P0029 | Chile | 08/02/2022 | smelting, refining | The Copper Mark | ||
Antofagasta | Compañia Minera Zaldivar SpA | P0016 | Chile | 27/08/2021 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Antofagasta | Minera Centinela | P0015 | Chile | 22/07/2021 | mining, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Antofagasta | Minera Antucoya | P0031 | Chile | 25/07/2022 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Aurubis AD | Aurubis Bulgaria AD | P0009 | Bulgaria | 23/04/2021 | blending, smelting, refining | The Copper Mark | ||
Aurubis AG | Hamburg | P0024 | Germany | 21/06/2022 | smelting, refining, fabrication | The Copper Mark, The Nickel Mark | ||
Aurubis AG | Lünen | P0025 | Germany | 21/06/2022 | smelting, refining | The Copper Mark, The Nickel Mark, The Zinc Mark | ||
BHP | Olympic Dam | P0014 | Australia | 21/09/2021 | mining, blending, solvent extraction and electrowinning, smelting, refining | The Copper Mark | ||
BHP | Minera Escondida Limitada | P0012 | Chile | 02/11/2021 | mining, blending, solvent extraction and electrowinning | The Copper Mark | ||
BHP | Minera Spence Limitada | P0013 | Chile | 02/11/2021 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Miami | P0007 | United States of America | 20/01/2021 | mining, blending, solvent extraction and electrowinning, smelting, fabrication | The Copper Mark | ||
Freeport-McMoRan Inc | Atlantic Copper | P0005 | Spain | 10/12/2020 | blending, smelting, refining | The Copper Mark | ||
Freeport-McMoRan Inc | Sociedad Contractual Minera El Abra | P0004 | Chile | 10/12/2020 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Freeport-McMoRan Inc | Sociedad Minera Cerro Verde S.A. | P0003 | Peru | 10/12/2020 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Bagdad | P0018 | United States of America | 10/11/2021 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Morenci | P0006 | United States of America | 08/04/2021 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | El Paso | P0008 | United States of America | 05/02/2021 | refining, fabrication | The Copper Mark, The Nickel Mark | ||
Freeport-McMoRan Inc | Chino | P0019 | United States of America | 09/03/2022 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Freeport-McMoRan Inc | Tyrone | P0020 | United States of America | 09/03/2022 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Freeport-McMoRan Inc | Safford | P0022 | United States of America | 17/05/2022 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Freeport-McMoRan Inc | Sierrita | P0021 | United States of America | 17/05/2022 | mining, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
KGHM Polska Miedź S.A. Oddzial Huta Miedz | Glogów | P0010 | Poland | 27/07/2021 | smelting, refining | The Copper Mark | ||
KGHM Polska Miedź S.A. Oddzial Huta Miedz | Legnica | P0011 | Poland | 27/07/2021 | smelting, refining | The Copper Mark | ||
LS MnM | Onsan Smelter & Refinery | P0017 | Korea, Republic of | 22/12/2021 | smelting, refining | The Copper Mark | ||
Rio Tinto | Oyu Tolgoi LLC | P0002 | Mongolia | 01/10/2020 | mining | The Copper Mark | ||
Rio Tinto | Kennecott Utah Copper LLC | P0003 | United States of America | 01/08/2020 | mining, blending, solvent extraction and electrowinning, smelting, refining | The Copper Mark, The Molybdenum Mark | ||
Southern Peaks Mining | Compañía Minera Condestable S.A. | P0023 | Peru | 01/08/2022 | mining | The Copper Mark | ||
Teck Resources Limited | Highland Valley Copper | P0026 | Canada | 08/02/2022 | mining | The Copper Mark, The Molybdenum Mark | ||
Antofagasta | Minera Los Pelambres | P0030 | Chile | 30/11/2022 | mining | The Copper Mark, The Molybdenum Mark | ||
Grupo México | Unidad Planta Metalúrgica | P0032 | México | 14/12/2022 | smelting, refining, manufacturing | The Copper Mark, The Zinc Mark | ||
Grupo México | Unidad La Caridad | P0033 | México | 14/12/2022 | mining, solvent extraction and electrowinning, | The Copper Mark, The Molybdenum Mark | ||
JX Metals Smelting Co., Ltd. | Hitachi Refinery | P0036 | Japan | 15/12/2022 | refining | The Copper Mark | ||
JX Metals Smelting Co., Ltd. | Saganoseki Smelter & Refinery | P0037 | Japan | 15/12/2022 | smelting and refining | The Copper Mark |
PARTICIPANTS OF THE COPPER MARK
The following copper producers have signed a Letter of Commitment and participate in the Copper Mark Assurance Framework.
Company Name | Site Name | Country | Letter of Commitment | Join Date | Type(s) of Operation(s) | Applicable Mark |
Aurubis AG | Aurubis Olen NV | Belgium | 18/07/2022 | smelting, refining, fabrication | The Copper Mark | |
Boliden Mineral AG | Boliden Mineral AB (Rönnskär) | Sweden | 03/02/2022 | smelting, refining | The Copper Mark | |
CODELCO | División El Teniente | Chile | 01/02/2022 | mining, solvent extraction and electrowinning | The Copper Mark | |
Lundin Mining Corporation | Distrito Candelaria | Chile | 19/04/2022 | mining | The Copper Mark | |
Freeport-McMoRan Inc | PT Freeport Indonesia (PT-FI) Grasberg | Indonesia | 18/05/2022 | mining | The Copper Mark | |
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Fort | United States of America | 01/06/2022 | fabrication | The Copper Mark | |
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Franklin, | United States of America | 01/06/2022 | fabrication | The Copper Mark | |
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Columbia City, | United States of America | 01/06/2022 | fabrication | The Copper Mark | |
Essex Furukawa Magnet Wire | Grupo Essex Furukawa de Mexico, S. de R.L. de | México | 01/06/2022 | fabrication | The Copper Mark | |
KGHM | KGHM Polska Miedz S.A. Oddziat Huta Miedzi "Cedynia" | Poland | 05/04/2022 | fabrication | The Copper Mark | |
Nexans | Nexans LENS Plant | France | 10/05/2022 | fabrication | The Copper Mark | |
Nexans | Nexans Montreal-East Plant | Canada | 21/06/2022 | fabrication | The Copper Mark | |
KME | KME Italy SpA | Italy | 10/06/2022 | fabrication | The Copper Mark | |
KME | KME Germany GmbH | Germany | 10/06/2022 | fabrication | The Copper Mark | |
KME | KME Mansfeld GmbH | Germany | 10/06/2022 | fabrication | The Copper Mark | |
Mantos Blancos | Capstone Copper Corp. | Chile | 08/08/2022 | mining, solvent extraction and electrowinning | The Copper Mark | |
Mantoverde | Capstone Copper Corp. | Chile | 08/08/2022 | mining, solvent extraction and electrowinning | The Copper Mark | |
CODELCO | División Radomiro Tomic | Chile | 29/11/2022 | mining, solvent extraction and electrowinning | The Copper Mark | |
CODELCO | División Chuquicamata | Chile | 29/11/2022 | mining, solvent extraction and electrowinning, smelting, refining | The Copper Mark | |
CODELCO | División Gabriela Mistral | Chile | 29/11/2022 | mining, solvent extraction and electrowinning | The Copper Mark | |
CODELCO | División Ministro Hales | Chile | 29/11/2022 | mining | The Copper Mark | |
Freeport-McMoRan Inc | Climax | United States of America | 14/12/2022 | mining | The Molybdenum Mark | |
Freeport-McMoRan Inc | Henderson | United States of America | 14/12/2022 | mining | The Molybdenum Mark | |
Boliden Mineral AB | Boliden Kokkola Oy | Finland | 23/12/2022 | smelting, refining | The Copper Mark, The Zinc Mark | |
Boliden Mineral AB | Boliden Harjavalta Oy | Finalnd | 09/01/2023 | blending, solvent extraction and electrowinning, smelting, refining | The Nickel Mark | |
Molymet | Molymet Belgium NV | Belgium | 09/01/2023 | roasting | The Molybdenum Mark | |
Molymet | Complejo Industrial Molynor S.A. | Chile | 05/12/2022 | roasting | The Molybdenum Mark | |
JX Nippon Mining & Metals | Caserones | Chile | 19/01/2023 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark |
For more Information or to become a participant, please contact info@coppermark.org.