铜标志提供了符合经合组织尽职调查指南的负责任采购做法的保证。
已完成的评估
The following sites have completed a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
公司名称 | 场地名称 | 国家 | 开始日期 | 完成日期 | 简要报告 | "Step 5" Report |
Boliden Mineral AB | Boliden Harjavalta Oy | 芬兰 | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Kokkola Oy | 芬兰 | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Odda AS | 挪威 | 2022/01/18 | 2022/04/20 | ||
Boliden Mineral AB | Boliden Mineral AB (Rönnskär) | 瑞典 | 2022/01/18 | 2022/04/20 | ||
泰克金属有限公司 | 路径操作 | 加拿大 | 2022/01/26 | 2022/04/01 | ||
淡水河谷加拿大有限公司 | 长港镍矿加工厂 | 加拿大 | 2022/05/16 | 2022/07/21 | ||
淡水河谷加拿大有限公司 | 淡水河谷铜崖镍矿精炼厂 | 加拿大 | 2022/05/16 | 2022/07/21 | ||
淡水河谷欧洲有限公司 | 克利达赫炼油厂 | 英国 | 2022/07/18 | 2022/08/25 | ||
Aurubis AG | 奥鲁比斯-奥伦公司 | 比利时 | 2022/07/21 | 2022/07/07 | ||
格伦柯尔公司(Glencore Plc | Glencore加拿大公司 - 加拿大铜精炼厂 | 加拿大 | 2023/02/14 | 2023/06/07 | ||
格伦柯尔公司(Glencore Plc | Glencore Nikkelverk AS | 挪威 | 2023/02/14 | 2023/07/06 | ||
格伦柯尔公司(Glencore Plc | 艾萨山矿业有限公司 - 铜矿冶炼厂有限公司 | 澳大利亚 | 2023/02/14 | 2023/07/06 | ||
BHP | BHP Nickel West Pty Ltd | 澳大利亚 | 2023/09/06 | 2023/11/20 | ||
Grupo México | Southern Peru Copper Corporation, Peru Branch, Industrial Unit of Ilo | 秘鲁 | 2023/09/07 | 2023/11/28 | ||
Grupo México | Southern Peru Copper Corporation, Peru Branch, Industrial Unit of Toquepala | 秘鲁 | 2023/09/07 | 2023/11/28 | ||
格伦柯尔公司(Glencore Plc | Kazzinc LLC | 哈萨克斯坦 | 2023/02/17 | 2023/12/05 | ||
Dowa Metals & Mining Co., Ltd. | Akita Zinc Co., Ltd. | 日本 | 2023/09/25 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HIBI KYODOU SMELTING Co., Ltd. | 日本 | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | KAMIOKA MINING & SMELTING Co., Ltd. | 日本 | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HIKOSIMA SMELTING Co., Ltd. | 日本 | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | HACHINOHE SMELTING Co., Ltd | 日本 | 2023/10/02 | 2023/11/30 | ||
MITSUI MINING & SMELTING Co., Ltd. | MITSUI MINING & SMELTING Co., Ltd. TAKEHARA Refinery | 日本 | 2023/10/02 | 2023/11/30 | ||
Toho Zinc Co., Ltd. | Annaka Smelter and Refinery | 日本 | 2023/10/12 | 2023/11/30 | ||
Toho Zinc Co., Ltd. | Toho Chigirishima Refinery Co., Ltd. | 日本 | 2023/10/12 | 2023/11/30 | ||
Onahama Smelting & Refining Co., Ltd. | Onahama Smelter & Refinery | 日本 | 2023/10/23 | 2023/11/30 | ||
Mitsubishi Materials Corporation | Naoshima Smelter & Refinery | 日本 | 2023/10/31 | 2023/11/30 | ||
Hosokura Metal Mining Co., Ltd. | Hosokura Metal Mining Co., Ltd. | 日本 | 2023/11/10 | 2023/11/30 | ||
格伦柯尔公司(Glencore Plc | Asturiana de Zinc S.A.U | 西班牙 | 2024/02/01 | 2024/08/28 | ||
格伦柯尔公司(Glencore Plc | Britannia Refined Metals Ltd | 英国 | 2024/02/01 | 2024/08/28 | ||
格伦柯尔公司(Glencore Plc | Compania Minera Lomas Bayas | 智利 | 2024/02/01 | 2024/08/28 | ||
格伦柯尔公司(Glencore Plc | Philippine Associated Smelting and Refining Corporation (PASAR) | The Phillipines | 2024/02/01 | 2024/08/28 | ||
Nyrstar Netherlands (Holdings) B.V. | Nyrstar Stolberg | 德国 | 2024/04/16 | 2024/09/01 |
正在进行的评估
The following sites have committed to complete a stand-alone assessment against the Joint Due Diligence Standard for Copper, Lead, Molybdenum, Nickel and Zinc.
公司名称 | 场地名称 | 国家 | 开始日期 |
Hindalco Industries Limited | Birla Copper | India | 2024/07/16 |
欲了解更多信息或成为参与者,请联系info@coppermark.org。
The information, materials and data provided on this website has been made available for informational purposes only and is of a general nature and is not intended to amount to advice on which you should rely. It has not been audited or verified by any third party and is subject to change at any time, without notice. The Copper Mark is not responsible or liable for any consequences of you or anyone else acting, or refraining to act, in reliance on the information on this website or for any decision based on it.
The Copper Mark is an assurance framework to promote responsible practices and to contribute positively to sustainable development. It is not a free-standing sustainability framework or label and should not be used as such. Participants are committed to adhering to internationally recognised responsible operating practices, covering a wide range of environmental, social and governance issues.
For the avoidance of doubt, any certification awarded by the Copper Mark is based on information available to the Copper Mark at the time of the application and/or renewal, and at any time when significant changes or events are notified to the Copper Mark. The Copper Mark relies on the accuracy of information from applicants and reviewers and assessors and is not responsible for reviewing the accuracy or completeness of information.
To the fullest extent permissible under applicable law, the Copper Mark does not accept any responsibility or liability of any kind, with respect to the accuracy or completeness of the information, materials and data on this website.