Copper Producers
Company Name | Site Name | Unique ID | Country | Letter of Commitment | Commencement Date | Award Date | Summary Report | Type(s) of Operation(s) | Award |
Rio Tinto | Kennecott Utah Copper LLC | P0001 | United States of America | 2023/05/19 | 2020/08/01 | mining, blending, solvent extraction and electrowinning, smelting, refining | The Copper Mark, The Molybdenum Mark | ||
Rio Tinto | Oyu Tolgoi LLC | P0002 | Mongolia | 2023/05/05 | 2020/10/01 | mining | The Copper Mark | ||
Freeport-McMoRan Inc | Sociedad Minera Cerro Verde S.A. | P0003 | Peru | 2020/09/18 | 2020/12/10 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Sociedad Contractual Minera El Abra | P0004 | Chile | 2020/09/18 | 2020/12/10 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Freeport-McMoRan Inc | Atlantic Copper | P0005 | Spain | 2020/09/18 | 2020/12/10 | blending, smelting, refining | The Copper Mark, The Nickel Mark | ||
Freeport-McMoRan Inc | Morenci | P0006 | United States of America | 2020/09/18 | 2021/04/08 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Miami | P0007 | United States of America | 2020/09/18 | 2021/01/20 | mining, blending, solvent extraction and electrowinning, smelting, fabrication | The Copper Mark | ||
Freeport-McMoRan Inc | El Paso | P0008 | United States of America | 2020/09/18 | 2021/02/05 | refining, fabrication | The Copper Mark, The Nickel Mark | ||
Aurubis AD | Aurubis Bulgaria AD | P0009 | Bulgaria | 2020/07/21 | 2021/04/23 | blending, smelting, refining | The Copper Mark | ||
KGHM Polska Miedź S.A. Oddzial Huta Miedz | Glogów | P0010 | Poland | 2020/07/20 | 2021/07/27 | smelting, refining | The Copper Mark | ||
KGHM Polska Miedź S.A. Oddzial Huta Miedz | Legnica | P0011 | Poland | 2020/07/20 | 2021/07/27 | smelting, refining | The Copper Mark | ||
BHP | Minera Escondida Limitada | P0012 | Chile | 2020/10/30 | 2021/11/02 | mining, blending, solvent extraction and electrowinning | The Copper Mark | ||
BHP | Minera Spence Limitada | P0013 | Chile | 2020/10/30 | 2021/11/02 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
BHP | Olympic Dam | P0014 | Australia | 2021/10/30 | 2023/07/11 | mining, blending, solvent extraction and electrowinning, smelting, refining | The Copper Mark | ||
Antofagasta | Minera Centinela | P0015 | Chile | 2020/11/13 | 2021/08/22 | mining, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Antofagasta | Compañia Minera Zaldivar SpA | P0016 | Chile | 2020/11/13 | 2021/08/27 | mining, solvent extraction and electrowinning | The Copper Mark | ||
LS MnM | Onsan Smelter & Refinery | P0017 | Korea, Republic of | 2021/03/18 | 2021/12/22 | smelting, refining | The Copper Mark | ||
Freeport-McMoRan Inc | Bagdad | P0018 | United States of America | 2021/06/04 | 2021/11/10 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Chino | P0019 | United States of America | 2021/06/04 | 2022/03/09 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Freeport-McMoRan Inc | Tyrone | P0020 | United States of America | 2021/06/04 | 2022/03/09 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Freeport-McMoRan Inc | Sierrita | P0021 | United States of America | 2021/06/04 | 2022/05/17 | mining, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Freeport-McMoRan Inc | Safford | P0022 | United States of America | 2021/06/04 | 2022/05/17 | mining, solvent extraction and electrowinning, | The Copper Mark | ||
Southern Peaks Mining | Compañía Minera Condestable S.A. | P0023 | Peru | 2021/06/04 | 2022/08/01 | mining | The Copper Mark | ||
Aurubis AG | Hamburg | P0024 | Germany | 2021/06/30 | 2022/06/21 | smelting, refining, fabrication | The Copper Mark, The Nickel Mark | ||
Aurubis AG | Lünen | P0025 | Germany | 2021/06/30 | 2022/06/21 | smelting, refining | The Copper Mark, The Nickel Mark, The Zinc Mark | ||
Teck Resources Limited | Highland Valley Copper | P0026 | Canada | 2021/10/28 | 2022/02/07 | mining | The Copper Mark, The Molybdenum Mark | ||
Anglo American | Los Bronces | P0027 | Chile | 2021/11/05 | 2022/02/08 | mining, solvent extraction and electrowinning, | The Copper Mark, The Molybdenum Mark | ||
Anglo American | El Soldado | P0028 | Chile | 2021/11/05 | 2022/02/08 | mining | The Copper Mark | ||
Anglo American | Chagres | P0029 | Chile | 2021/11/05 | 2022/02/08 | smelting, refining | The Copper Mark | ||
Antofagasta | Minera Los Pelambres | P0030 | Chile | 2021/11/08 | 2022/11/30 | mining | The Copper Mark, The Molybdenum Mark | ||
Antofagasta | Minera Antucoya | P0031 | Chile | 2021/11/08 | 2022/07/25 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Grupo México | Unidad Planta Metalúrgica | P0032 | México | 2021/12/21 | 2022/12/14 | smelting, refining, manufacturing | The Copper Mark, The Zinc Mark | ||
Grupo México | Unidad La Caridad | P0033 | México | 2021/12/21 | 2022/12/14 | mining, solvent extraction and electrowinning, | The Copper Mark, The Molybdenum Mark | ||
CODELCO | División El Teniente | P0034 | Chile | 2022/02/01 | 2023/02/23 | mining, blending, smelting | The Copper Mark | ||
Boliden Mineral AB | Boliden Mineral AB (Rönnskär) | P0035 | Sweden | 2022/02/03 | 2023/02/28 | smelting, refining | The Copper Mark, The Zinc Mark | ||
JX Metals Smelting Co., Ltd. | Hitachi Refinery | P0036 | Japan | 2022/03/23 | 2022/12/15 | refining | The Copper Mark | ||
JX Metals Smelting Co., Ltd. | Saganoseki Smelter & Refinery | P0037 | Japan | 2022/03/23 | 2022/12/15 | smelting and refining | The Copper Mark | ||
Lundin Mining Corporation | Distrito Candelaria | P0038 | Chile | 2022/04/13 | 2023/02/28 | mining | The Copper Mark | ||
Freeport-McMoRan Inc | PT Freeport Indonesia (PT-FI) Grasberg | P0045 | Indonesia | 2022/05/18 | 2023/02/10 | Additional disclosures are available here. | mining | The Copper Mark | |
Freeport-McMoRan Inc | Climax | P0059 | United States of America | 2022/12/14 | 2023/02/10 | mining | The Molybdenum Mark | ||
Freeport-McMoRan Inc | Henderson | P0060 | United States of America | 2022/12/14 | 2023/02/10 | mining | The Molybdenum Mark | ||
Teck Resources Limited | Trail Operation | P0072 | Canada | 2023/02/09 | 2023/05/30 | smelting, refining | The Zinc Mark | ||
Boliden Mineral AB | Boliden Harjavalta Oy | P0061 | Finland | 2023/01/09 | 2023/06/07 | blending, solvent extraction and electrowinning, smelting, refining | The Nickel Mark, The Copper Mark | ||
Boliden Mineral AB | Boliden Kokkola Oy | P0062 | Finland | 2022/12/23 | 2023/06/21 | smelting, refining | The Zinc Mark, The Copper Mark |
Participants of Copper Mark
Company Name | Site Name | Country | Letter of Commitment | Commencement Date | Type(s) of Operation(s) | Applicable Mark | Summary Report |
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Fort Wayne, Indiana, USA | United States of America | 2022/06/01 | fabrication | The Copper Mark | ||
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Franklin, Indiana, USA | United States of America | 2022/06/01 | fabrication | The Copper Mark | ||
Essex Furukawa Magnet Wire | Essex Furukawa Magnet Wire USA LLC: Columbia City, Indiana, USA | United States of America | 2022/06/01 | fabrication | The Copper Mark | ||
Essex Furukawa Magnet Wire | Grupo Essex Furukawa de Mexico, S. de R.L. de | México | 2022/06/01 | fabrication | The Copper Mark | ||
Southwire | Carrollton Rod Mill | United States of America | 2023/01/03 | fabrication | The Copper Mark, Chain of Custody | ||
Southwire | Denton | United States of America | 2023/01/03 | fabrication | The Copper Mark, Chain of Custody | ||
KGHM | KGHM Polska Miedz S.A. Oddziat Huta Miedzi "Cedynia" | Poland | 2022/04/05 | fabrication | The Copper Mark | ||
Molymet | Complejo Industrial Molynor S.A. | Chile | 2022/12/05 | roasting | The Molybdenum Mark | ||
Mantos Blancos | Capstone Copper Corp. | Chile | 2022/08/08 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Mantoverde | Capstone Copper Corp. | Chile | 2022/08/08 | mining, solvent extraction and electrowinning | The Copper Mark | ||
Molymet | Molymet Belgium NV | Belgium | 2023/01/09 | roasting | The Molybdenum Mark | ||
Nexans | Nexans LENS Plant | France | 2022/05/10 | fabrication | The Copper Mark | ||
Aurubis AG | Aurubis Olen NV | Belgium | 2022/07/18 | smelting, refining, fabrication | The Copper Mark | ||
JX Nippon Mining & Metals | Caserones | Chile | 2023/01/19 | mining, blending, solvent extraction and electrowinning | The Copper Mark, The Molybdenum Mark | ||
Nexans | Nexans Montreal-East Plant | Canada | 2022/06/21 | fabrication | The Copper Mark | ||
CODELCO | División Ventanas | Chile | 2023/02/21 | refining | The Copper Mark | ||
CODELCO | División Salvador | Chile | 2023/02/21 | mining, S/E, smelting, refining | The Copper Mark, The Molybdenum Mark | ||
CODELCO | División Andina | Chile | 2023/02/21 | mining | The Copper Mark, The Molybdenum Mark | ||
Brazilian Nickel | Piauí Nickel | Brazil | 2023/02/23 | mining, leaching | The Nickel Mark | ||
Southwire | Lafayette | United States of America | 2023/01/25 | fabrication | The Copper Mark, Chain of Custody | ||
Southwire | Bremen | United States of America | 2023/01/25 | fabrication | The Copper Mark, Chain of Custody | ||
CODELCO | División Radomiro Tomic | Chile | 2022/11/29 | mining, solvent extraction and electrowinning | The Copper Mark | ||
CODELCO | División Chuquicamata | Chile | 2022/11/29 | mining, solvent extraction and electrowinning, smelting, refining | The Copper Mark | ||
CODELCO | División Gabriela Mistral | Chile | 2022/11/29 | mining, solvent extraction and electrowinning | The Copper Mark | ||
CODELCO | División Ministro Hales | Chile | 2022/11/29 | mining | The Copper Mark | ||
Freeport-McMoRan Inc | Fort Madison | USA | 2023/04/11 | refining, molybdenum conversion, roasting | The Molybdenum Mark | ||
Freeport-McMoRan Inc | Rotterdam | The Netherlands | 2023/04/11 | refining, molybdenum conversion, roasting | The Molybdenum Mark | ||
Freeport-McMoRan Inc | Stowmarket | United Kingdom | 2023/04/11 | molybdenum conversion | The Molybdenum Mark | ||
Haldeman Mining Company S.A. | Michilla | Chile | 2023/04/21 | mining | The Copper Mark | ||
Marcobre S.A.C | Mina Justa | Peru | 2023/05/01 | mining, blending, solvent extraction and electrowinning | The Copper Mark | ||
Grupo México | lndustrial Minera México, S.A. de C.V. - Refineria Electrolitica de Zinc | México | 2023/05/02 | smelting, refining | The Copper Mark, The Zinc Mark | ||
Newcrest Mining Limited | Cadia Valley Operations | Australia | 2023/06/07 | mining, smelting | The Copper Mark, The Molybdenum Mark | ||
Aurubis AG | Aurubis Stelberg GmbH & Co. KG | Germany | 2023/07/10 | manufacturing | The Copper Mark |